Order Indication
Related Content
Model | JCTU01 | JCTU02 | JCTU04 | JCTU06 | JCTU10 | JCTU16 | JCTU25 | ||
Cylinder capacity (when oil pressure is 7MPa)(kN) | 2.4 | 2.8 | 4.4 | 6.3 | 9.9 | 16.3 | 25.8 | ||
Clamping force※1 | Oil pressure is 7MPa(kN) | 2.0 | 2.0 | 3.8 | 5.3 | 8.3 | 13.5 | 21.2 | |
Clamping arm length (LH)(mm) | 30 | 35 | 40 | 50 | 60 | 70 | 90 | ||
Bore(mm) | 25 | 29 | 36 | 42 | 52 | 65 | 82 | ||
Main rod diameter(mm) | 14 | 18 | 22.4 | 25 | 30 | 35.5 | 45 | ||
Area (clamping)(cm2) | 3.4 | 4.1 | 6.2 | 8.9 | 14.2 | 23.3 | 36.9 | ||
Rotation Angle | 90±3° | ||||||||
Positioning pin slot position accuracy | ±1° | ||||||||
Clamping repeat positioning accuracy | ±0.5° | ||||||||
Total stroke(mm) | 16 | 18 | 20.5 | 23.5 | 26.5 | 28.5 | 36 | ||
Rotating stroke(mm) | 8 | 10 | 12.5 | 13.5 | 16.5 | 18.5 | 23 | ||
Clamping stroke(mm) | 8 | 8 | 8 | 10 | 10 | 10 | 13 | ||
Maximum rotational torque※2 | 0.6 | 0.7 | 1.6 | 1.8 | 3.4 | 5.6 | 9.3 | ||
Capacity(cm3) | Clamping(cm3) | 5.4 | 7.3 | 12.8 | 21 | 37.5 | 66.4 | 132.9 | |
Relaxing(cm3) | 7.9 | 11.9 | 20.9 | 32.6 | 56.3 | 94.6 | 190.1 | ||
Weight(kg) | 0.31 | 0.9 | 1.3 | 1.7 | 2.8 | 4.7 | 9.9 |
Oil pressure range: 1-7MPa Guaranteed pressure: 10.5MPa Ambient temperature: 0-70℃
Fluid: Common mineral oil based hydraulic oil (equivalent to ISO-VG32)
※1: Clamping force varies with clamping arm length.
※2: When horizontal installation, the limit value of the clamping arm can be raised with a pressure of 1MPa.