Order Indication
Related Content
Model | JLKA0360 | JLKA0400 | JLKA0480 | JLKA0550 | JLKA0650 | JLKA0750 | JLKA0900 | JLKA1050 | ||
Cylinder capacity (The oil pressure is 7MPa | (kN) | 3.2 | 3.8 | 5.0 | 6.8 | 11.2 | 16.7 | 25.2 | 35.2 | |
Clamping force※1 | The oil pressure is 7MPa | (kN) | 2.2 | 2.7 | 3.6 | 4.4 | 7.7 | 12.0 | 19.9 | 27.4 |
Clamping arm length(LH) | (mm) | 33.5 | 36.5 | 42 | 50 | 56.5 | 67.5 | 77.5 | 95 | |
Main rod diameter | (mm) | 10 | 12 | 14 | 16 | 20 | 22 | 28 | 35.5 | |
Cylinder outside diameter | (mm) | 36 | 40 | 48 | 55 | 65 | 75 | 90 | 105 | |
Cylinder area (clamping) | (cm2) | 4.52 | 5.31 | 7.07 | 9.62 | 115.9 | 23.8 | 36.3 | 50.3 | |
Total stroke | 18.5 | 20.5 | 23.5 | 26 | 29.5 | 35 | 41 | 49 | ||
Clamping stroke | 16 | 17.5 | 20.5 | 23 | 26.5 | 32 | 38 | 46 | ||
Maximum working pressure | (Mpa) | 7 | ||||||||
Minimum operating pressure※2 | (Mpa) | 0.5 | ||||||||
Withstand voltage | (Mpa) | 10.5 | ||||||||
Service temperature | (°C) | 0~70 | ||||||||
Working fluid | ISO粘度等级ISO-VG-32一般液压油 |
※1:The clamping force varies with the length of the clamping arm.
※2 :When installed horizontally, the limit value of the clamping arm can be raised at a pressure