Related Content
Series | RD70 | RD160 | |||
Working pressure | 70kgf/cm²(7MPa) | 160kgf/cm²(16MPa) | |||
Test pressure | 105kgf/cm²(14MPa) | 240kgf/cm²(24MPa) | |||
Temperature | Regular | -10° ~80°C | |||
Heat, acid & alkali resist. | -30° ~150°C | ||||
Stroke(mm) | Stroke | Tolerance | Stroke | Tolerance | |
≤100 | 0 + 0.8 | 631~1000 | 0+1.4 | ||
101~250 | 0+1.0 | 1001~1600 | 0+1.6 | ||
251~630 | 0+1.25 | 1601~2000 | 1+1.8 | ||
Cushion | 1.With loading, a round cylinder should be cushioning when the speed reach 100mm/s. 2. If reaching more than 200mm/s, external buffer required. 3.Cushion symbol: (1)N (or no symbol) means without cushion. (2)B means cushion on both ends. (3)R means cushion on rod cover. (4)H means cushion on head cover. | ||||
Oil & seal | Mineral oil(T:R68) | (PU) | (NBR) | (FPM) | |
● | ● | ● | |||
Water solutions | ✖ | ● | ● | ||
Soluble | ✖ | ● | ● | ||
Phosphate ester | ✖ | ✖ | ● |
Parts Dimensions | |
Y I |