Order Indication
Related Content
| bore (mm) | 16、20、25、32、40 | |
| fluid | filter compressed air (need lubricating oil/ ISO-VG32) | |
| working pressure (kgf/cm²) | 0.5~9.9 | |
| temperature (°C) | 0~+60 | |
| piston speed (m/s) | 50~750 | |
| cushion length (mm) | Φ16 | 15 |
| Φ20、Φ25 | 17 | |
| Φ32 | 18 | |
| Φ40 | 20 | |
| Parts Dimensions | |
Y
| ![]() |
PIN
| ![]() |
rod nut
| ![]() |
















