Order Indication
Related Content
bore (mm) | 16、20、25、32、40 | |
fluid | filter compressed air (need lubricating oil/ ISO-VG32) | |
working pressure (kgf/cm²) | 0.5~9.9 | |
temperature (°C) | 0~+60 | |
piston speed (m/s) | 50~750 |
Parts Dimensions | |
Y | |
PIN |
$0.00
bore (mm) | 16、20、25、32、40 | |
fluid | filter compressed air (need lubricating oil/ ISO-VG32) | |
working pressure (kgf/cm²) | 0.5~9.9 | |
temperature (°C) | 0~+60 | |
piston speed (m/s) | 50~750 |
Parts Dimensions | |
Y | |
PIN |