Order Indication
Related Content
Model | JBLU02 | JBLU04 | JBLU06 | JBLU10 | JBLU16 | JBLU25 | |
Cylinder capacity (The oil pressure is 7MPa)(kN) | 3.4 | 5.0 | 6.7 | 10.6 | 17.2 | 26.9 | |
Clamping force (when oil pressure is 7MPa)※1(kN) | 2.6 | 3.5 | 4.4 | 7.3 | 12.1 | 18.2 | |
Standard clamping arm length (LH)(mm) | 36.5 | 42 | 50 | 56.5 | 69.5 | 87.5 | |
The bore of the cylinder(mm) | 25 | 30 | 35 | 44 | 56 | 70 | |
Main rod diameter(mm) | 12 | 14 | 14 | 16 | 22.4 | 28 | |
Cylinder area (clamping)(cm2) | 4.9 | 7.1 | 9.6 | 15.2 | 24.6 | 38.5 | |
Total stroke(mm) | 20.5 | 23.5 | 26 | 29.5 | 36 | 45 | |
Clamping stroke(mm) | 17.5 | 20.5 | 23 | 26.5 | 33 | 42 | |
Stroke margin(mm) | 3 | 3 | 3 | 3 | 3 | 3 | |
Maximum discharge(R/min) | 1.0 | 1.6 | 2.6 | 4.7 | 9.5 | 18.9 | |
Capacity | Clamping(cm3) | 10.0 | 16.7 | 25.0 | 44.8 | 88.6 | 173.3 |
Relaxing(cm3) | 7.7 | 13.0 | 21.0 | 38.9 | 74.5 | 145.5 | |
Weight(kg) | 1.0 | 1.4 | 1.9 | 3.2 | 5.3 | 9.7 | |
Recommended tightening torque for mounting bolts※2(N.m) | 7 | 7 | 11 | 25 | 49.0 | 60 |
Use hydraulic range:1-7MPa Guarantee withstand voltage:10.5MPa Operating ambient temperature:0-70℃
Fluid used: Common mineral oil based hydraulic oil (equivalent to ISO-VG32)
※1:Indicates the clamping force when installing a standard clamping arm. The clamping force varies with the length of the clamping arm.
※2: The strength class of the mounting bolt is 12.9.