Order Indication
Related Content
| bore (mm) | 25 | 32 | 40 | 50 | 63 |
| shaft diameter (mm) | 14 | 16 | 16 | 20 | 20 |
| fluid | Filter compressed air | ||||
| type | double acting | ||||
| max. working pressure (kgf/cm2) | 10 | ||||
| working pressure area (kgf/cm2) | 1~7 | ||||
| swivel angle | 90º (0º, 45º, 60º) | ||||
| swivel direction | L (left)/ R (right) | ||||
| swivel stroke (mm) | 9 | 11 | 13 | ||
| pressure stroke (mm) | 13 | 15/30 | 17/34 | ||



