Order Indication
Related Content
| Series | REG160 | SEG160 | HEG250 | |||||||||||
| Working pressure | 160Kgf/cm2(16MPa) | 160Kgf/cm2(16MPa) | 250Kgf/cm2(25MPa) | |||||||||||
| Test pressure | 240Kgf/cm2(24MPa) | 240Kgf/cm2(24MPa) | 375Kgf/cm2(37.5MPa) | |||||||||||
| Temperature | Regular | NBR -10oC~+80oC | ||||||||||||
| alkali resist. | (FPM) -30oC~+150oC | |||||||||||||
| Stroke(mm) | Stroke | Tolerance | Stroke | Tolerance | ||||||||||
| ≦100 | +0.8 0 | 631~1000 | +1.4 0 | |||||||||||
| 100~250 | +1.0 0 | 1001~1600 | +1.6 0 | |||||||||||
| 251~630 | +1.25 0 | 1601~2000 | +1.8 0 | |||||||||||
| Cushion | 1.With loading, a square cylinder should be cushioning when the speed reach 100mm/s. 2. If reaching more than 200mm/s, external buffer required. 3.Cushion symbol: (1)N (or no symbol) means without cushion (2)B means cushion on both ends (3)R means cushion on rod cover (4)H means cushion on head cover |
|||||||||||||
| Oil & seal | Mineral oil (ISO-VG32) | (PU) | (NBR) | (FPM) | ||||||||||
| ● | ● | ● | ||||||||||||
| Water solutions | X | ● | ● | |||||||||||
| Soluble | X | ● | ● | |||||||||||
| Phosphate ester | X | X | ● | |||||||||||





